
Child Care
Phone: 714-986-7030
Supervisor: Mary Adams
The school district offers an outstanding child care and preschool program
at most of the elementary schools. The program is developmental in nature,
staffed with caring, nurturing teachers.
Before and After School Child Care Sites
| Brookhaven | (714) 996-0654 |
| Bryant Ranch | (714) 692-8276 |
| Fairmont | (714) 970-0160 |
| Glenknoll | (714) 970-1293 |
| Glenview | (714) 779-2639 |
| Golden | (714) 996-9391 |
| Lakeview | (714) 223-7506 |
| Linda Vista | (714) 693-1784 |
| Mabel Paine | (714) 779-2350 |
| Morse | (714) 993-5465 |
| Rio Vista | (714) 666-2916 |
| Rose Drive | (714) 993-1665 |
| Sierra Vista | (714) 996-0150 |
| Travis Ranch | (714) 777-8079 |
| Tynes | (714) 996-9410 |
| Van Buren | (714) 993-7437 |
| Wagner | (714) 993-5467 |
| Woodsboro | (714) 970-2861 |
Preschool Sites
| Linda Vista | (714) 779-8145 |
| Wagner | (714) 996-0563 |
Operating Procedures
| Child Care Fees | |||
| School-Age (Grades K - 6) |
Fee | Pre-School (2.9 - 6 years) |
Fee |
| 5 Days Full | $370.00 | 5 Days Full | $610.00 |
| 5 Days Half | $260.00 | 5 Days Half | $400.00 |
| 4 Days Full | $325.00 | 4 Days Full | N/A |
| 4 Days Half | $230.00 | 4 Days Half | N/A |
| 3 Days Full | $245.00 | 3 Days Full | $400.00 (MWF) |
| 3 Days Half | $185.00 | 3 Days Half | $265.00 (MWF) |
| 2 Days Full | $200.00 | 2 Days Full | $295.00 (TTh) |
| 2 Days Half | $150.00 | 2 Days Half | $210.00 (TTh) |
| Up to 2 hours per day | $180.00 | ||
![]()
Find out about the new
Preppy 'K' Program
for Kindergarteners
Seventh consecutive year of academic growth
Test Scores - CSTs
Ed. Services Team
Assistant Superintendent
Candy Plahy
Dir. of Education
Services
Jim Moore
Dir. of Assmt. & Categorical Progs.
Dorie Staack
Dir. of Special
Education
Joan Akers
Director of
Technology
Bob Blackney
Grade Level Standards
Kindergarten
(96k)
Grade
1 (76k)
Grade
2 (93k)
Grade
3 (114k)
Grade
4 (84k)
Grade
5 (84k)
Grade
6 (104k)